Home
Up
About US
Links
Skeeter Club Archives
Recent Skeeterclub Events
Tournament Schedule 2007-08
Current Standings
2007 Highlights
    

Southern Jr. Bassmasters

4-H Charles County 4H

 

2008 Standings

June-July                      
11-14 Age Group                  
Place First Name Last Name Previous Final Grade June Meet June SU June TX PVA July SU July TX Total
1 Jesse Colie 177 0 5 5 20 5 5 14 231
2 Michael Nutter 128 0 5 5 12 0 0 0 150
3 Johnny Sims 119 0 5 5 0 5 0 0 134
4 Frank Bohne 77 0 5 5 0 0 5 16 108
5 Brandon Welch 103 0 0 0 0 0 0 0 103
6 Mitch Mills 45 0 0 0 0 0 5 18 68
                       
15-18 Age Group                  
Place First Name Last Name Previous Final Grade June Meet June SU June TX PVA July SU July TX Total
1 Carl LaNore 165 2 5 5 18 5 5 20 225
2 Danny  Roselle 143 0 5 5 16 5 0 0 174
3 William Tomlinson 132 17 5 5 0 0 0 0 159
4 Mike Maske 111 0 0 5 14 5 5 12 152

 

April-May                      
11-14 Age Group                    
Place First Name Last Name Previous APR.5 CU APR SU APR TX Mr. Bass May Meet 3rd Qtr May SU May TX Total
1 Jesse Colie 121 0 5 16 10 5 3 5 12 177
2 Michael Nutter 75 0 5 14 10 5 0 5 14 128
3 Johnny Sims 89 5 5 0 10 5 0 5 0 119
4 Brandon Welch 69 0 5 0 10 5 0 5 9 103
5 Frank Bohne 41 5 5 0 5 5 0 5 11 77
6 Mitch Mills 30 0 5 0 5 5 0 0 0 45
                         
15-18 Age Group                    
Place First Name Last Name Previous APR.5 CU APR SU APR TX Mr Bass May Meet 3rd Qtr May SU May TX  
1 Carl LaNore 106 0 5 18 10 5 6 5 10 165
2 Danny  Roselle 85 0 5 20 5 5 0 5 18 143
3 William Tomlinson 89 0 5 0 0 0 17 5 16 132
4 Mike Maske 62 0 5 14 0 5 0 5 20 111

 

December-January-March                
11-14 Age Group                    
Place First Name Last Name Previous Banquet January Meeting Feb Meeting Chaney Pond March Meeting 2nd Qtr    
1 Jesse Colie 91 5 5 5 5 5 5   121
2 Johnny Sims 64 5 5 5 5 5 0   89
4 Michael Nutter 45 5 5 5 0 5 10   75
3 Brandon Welch 54 5 0 5 5 0 0   69
5 Frank Bohne 21 5 5 5 0 5 0   41
6 Mitch Mills 15 5 0 5 0 0 5   30
                       
15-18 Age Group                  
Place First Name Last Name Previous Banquet January Feb Chaney Pond March 2nd qtr    
1 Carl LaNore 81 5 5 5 5 5 0   106
2 William Tomlinson 67 0 0 5 0 0 17   89
3 Danny  Roselle 65 5 5 5 0 5 0   85
4 Mike Maske 57 0 0 5 0 0 0   62

 

October-November Points                
11-14 Age Group                  
Place First Name Last Name Previous Pondtown SU Pondtown TX October Meeting Oct 27 SU Oct 27 TX Nov 1st Qtr Total
1 Jesse Colie 30 5 18 5 5 16 5 7 91
2 Johnny Sims 15 5 11 5 5 18 5 0 64
3 Brandon Welch 24 5 9 5 0 0 5 6 54
4 Michael Nutter 10 5 20 5 0 0 5 0 45
  Frank  Bohne       5 5 0 5 6 21
6 Mitch Mills 0 0 0 5 0 0 5 5 15
                       
15-18 Age Group                  
Place First Name Last Name   Pondtown SU Pondtown TX October Meeting Oct 27 SU Oct 27 TX     Total
1 Carl LaNore 31 5 16 5 5 14 5 0 81
4 William Tomlinson 25 5 10 5 5 0 0 17 67
2 Danny  Roselle 15 5 12 0 5 20 5 3 65
2 Mike Maske 33 5 14 5 0 0 0 0 57

 

August-September Points                
11-14 Age Group                  
Place First Name Last Name HOFNOD 8/3 HOFNOD 8/10 Capitol Clash 9/8 TX SU 9/8 TX points Total      
1 Jesse Colie 5 5 15 5 0 30      
2 Brandon Welch 0 0 5 5 14 24      
3 Johnny Sims 5 0 5 5 0 15      
4 Michael Nutter 0 0 5 5 0 10      
5 Andrew  Dotson 0 0 0 0 0 0      
6 Todd Belleaux 0 0 0 0 0 0      
                       
15-18 Age Group                  
Place First Name Last Name HOFNOD 8/3 HOFNOD 8/10 Capitol Clash 9/8 TX SU 9/8 TX points Total      
1 Carl LaNore 5 0 5 5 16 31      
2 Mike Maske 5 5 0 5 18 33      
3 William Tomlinson 0 0 0 5 20 25      
4 Danny  Roselle 0 5 5 0 0 10