Home
About US
Links
Skeeter Club Archives
Recent Skeeterclub Events
Tournament Schedule 2007-08
Current Standings
2007 Highlights
    

Southern Jr. Bassmasters

4-H Charles County 4H

 

Current Club Standings

June-August                    
Place Member Previous June Meeting June TX SU  June TX July TX SU July TX Aug Meet August SU Aug TX YTD Total
1 Bajrak, Adam 196 5 15 35 0 0   0 0 251
2 Ingram, John 192 5 15 27 0 0   0 0 239
3 Riley, Ed 188 5 15 29 0 0   0 0 237
4 Galasso, Eric 188 5 15 25 0 0   0 0 233
5 Spencer, Jimmy 175 5 15 24 0 0   0 0 219
6 Perron, Brett 178 0 15 21 0 0   0 0 214
7 LaNore, Rick 167 5 15 23 0 0   0 0 210
8 Cherry, Bob 169 5 15 19 0 0   0 0 208
9 Russell, Greg 164 5 15 22 0 0   0 0 206
10 Ferrier, Claude 178 0 0 0 0 0   0 0 178
11 Simms, Johnny 148 5 15 0 0 0   0 0 168
12 King, Jeff 105 5 15 26 0 0   0 0 151
13 Wright, Brian 88 5 15 20 0 0   0 0 128
14 Pryal, Mark 66 5 15 28 0 0   0 0 114
15 Murphy, Willie 52 5 15 18 0 0   0 0 90
16 Dozier, Robert 35 0 0 0 0 0   0 0 35
17 Hollobaugh, Paul 10 0 0 0 0 0   0 0 10
  Red indicates bye meeting used                
Place Member Previous April Meeting April TX SU  April TX May TX SU May TX YTD Total
1 Bajrak, Adam 105 5 15 28 15 28 196
2 Ingram, John 110 5 15 24 15 23 192
3 Galasso, Eric 101 5 15 27 15 25 188
4 Riley, Ed 104 5 15 22 15 27 188
5 Ferrier, Claude 114 5 15 29 15 0 178
5 Perron, Brett 99 5 15 18 15 26 178
7 Spencer, Jimmy 80 5 15 25 15 35 175
8 Cherry, Bob 75 5 15 35 15 24 169
9 LaNore, Rick 106 5 15 26 15 0 167
10 Russell, Greg 109 5 15 20 15 0 164
11 Simms, Johnny 109 5 0 19 15 0 148
12 King, Jeff 20 5 15 21 15 29 105
13 Wright, Brian 30 5 15 23 15 0 88
14 Pryal, Mark 61 5 0 0 0 0 66
15 Murphy, Willie 15 5 0 17 15 0 52
16 Dozier, Robert 20 0 15 0 0 0 35
17 Hollobaugh, Paul 10 0 0 0 0 0 10
  Red indicates bye meeting used          

November 07- March 08

Place Member Nov Meet Nov TX SU Points Nov TX Points Dec Meet Jan Meet Feb Meet March Meet Mar TX SU Points Mar TX Points YTD Total
1 Ferrier, Claude 5 15 35 5 5 5 5 15 24 114
2 Ingram, John 5 15 28 5 5 5 5 15 27 110
3 Russell, Greg 5 15 29 5 5 5 5 15 25 109
3 Simms, Johnny 5 15 26 5 5 5 5 15 28 109
5 LaNore, Rick 5 15 22 5 5 5 5 15 29 106
6 Bajrak, Adam 5 15 27 5 5 5 5 15 23 105
7 Riley, Ed 5 15 23 5 5 5 5 15 26 104
8 Galasso, Eric 5 15 24 5 5 5 5 15 22 101
9 Perron, Brett 5 15 19 0 5 0 5 15 35 99
10 Spencer, Jimmy 5 15 25 5 5 5 5 15 0 80
11 Cherry, Bob 5 15 20 5 5 5 5 15 0 75
12 Pryal, Mark 5 15 21 5 5 5 5 0 0 61
13 Wright, Brian 0 0 0 0 5 5 5 15 0 30
14 Dozier, Robert 5 0 0 0 0 0 0 15 0 20
14 King, Jeff 0 0 0 0 0 0 5 15 0 20
14 Murphy, Willie 5 0 0 5 0 5 5 0 0 20
17 Hollobaugh, Paul 5 0 0 0 0 5 0 0 0 10
Red indicates bye meeting used

Year to Date Statistics

Member # Fish Pounds Ounces Big Fish Big Bag After # TX Ang Hrs Avg. Limit Avg. Weight
Bajrak, Adam 19 48 5 5 16.1 5 42.5 3.80 9lbs 3oz
Spencer, Jimmy 17 45 12 5.05 18 5 42.5 3.40 9lbs 2.4oz
Riley, Ed 19 43 1 4.02 14.05 5 42.5 3.80 8lbs 2oz
Ingram, John 15 41 6 4.10 10.08 5 42.5 3.00 8lbs 2oz
Galasso, Eric 19 37 1 4.06 12.01 5 42.5 3.80 7lb 6oz
LaNore, Rick 19 36 13 4.14 11.13 5 42.5 3.80 7lb 3oz
Perron, Brett 16 33 4 4.03 13.02 5 42.5 3.20 6lb 2.7oz
Russell, Greg 17 28 14 3.1 10.08 5 42.5 3.40 5lb 13oz
Ferrier, Claude 10 26 11 4.01 12.01 4 34 2.50 6lb 4.75oz
King, Jeff 15 26 3 4.15 12.06 4 34 3.75 6lbs 9oz
Cherry, Bob 13 25 14 4.12 15.1 5 42.5 2.60 5LB 3oz
Simms, Johnny 10 21 5 3.08 9.04 5 42.5 2.00 4lb 4oz
Pryal, Mark 8 18 8 4.05 13.12 2 17 4.00 9lb 4oz
Wright, Brian 9 15 1 3.08 8.1 4 34 2.25 3lbs 12oz
Murphy, Willie 3 4 2 2.04 2.04 3 25 0.00 1lb 5oz
Dozier, Robert 0 0 0 0 0 2 17.5 0.00 0
Hollobaugh, Paul 0 0 0 0 0 0 0 0.00 0
                   
Totals 209 261 9     69 586.5    
                   
Avg Fish/AH 0.356                
Avg Weight/AH 0.445 Pounds              
# 5 Fish Limits 13