Home
Up
About US
Links
Skeeter Club Archives
Recent Skeeterclub Events
2009 Current Standings
Tournament Schedule 2009
    

Southern Jr. Bassmasters

4-H Charles County 4H

 

2008 Skeeter Owners Mr. BASS

Adam Bajrak

Picture from June 8, 2008

                                            

Eric Galasso                                                                              Johnny Ingram

2008 Second Place                                                                    2008 Third Place

2008 FINAL STANDINGS                
Place Member Previous Sept Meeting Sept SU Sept TX Oct Meet Oct SU Oct TX YTD Total
Mr. BASS Bajrak, Adam 348 5 15 29 5 15 29 446
2 Galasso, Eric 323 5 15 24 5 15 21 408
3 Ingram, John 296 5 15 23 5 15 28 387
4 LaNore, Rick 296 5 15 26 5 15 20 382
5 Spencer, Jimmy 280 5 15 35 5 15 24 379
6 Riley, Ed 284 5 15 27 5 15 27 378
7 Russell, Greg 294 5 15 25 0 0 0 339
8 King, Jeff 245 5 15 28 5 15 22 335
9 Cherry, Bob 247 5 15 0 5 15 35 322
10 Simms, Johnny 254 5 0 0 5 15 25 304
11 Pryal, Mark 170 5 15 22 5 15 26 258
12 Perron, Brett 219 0 15 0 0 0 0 234
13 Wright, Brian 208 5 0 0 0 0 0 213
14 Murphy, Willie 150 5 0 0 5 15 23 198
15 Ferrier, Claude 178 0 0 0 0 0 0 178
16 Dozier, Robert 35 0 0 0 0 0 0 35
17 Hollobaugh, Paul 10 0 0 0 0 0 0 10

 

June-August                    
Place Member Previous June Meeting June TX SU  June TX July TX SU July TX Aug Meet August SU Aug TX YTD Total
1 Bajrak, Adam 196 5 15 35 15 27 5 15 35 348
2 Galasso, Eric 188 5 15 25 15 29 5 15 26 323
3 LaNore, Rick 167 5 15 23 15 22 5 15 29 296
3 Ingram, John 192 5 15 27 15 0 5 15 22 296
5 Russell, Greg 164 5 15 22 15 25 5 15 28 294
6 Riley, Ed 188 5 15 29 0 0 5 15 27 284
7 Spencer, Jimmy 175 5 15 24 15 26 5 15 0 280
8 Simms, Johnny 148 5 15 0 15 28 5 15 23 254
9 Cherry, Bob 169 5 15 19 15 24 0 0 0 247
10 King, Jeff 105 5 15 26 15 35 5 15 24 245
11 Perron, Brett 178 0 15 21 0 0 5 0 0 219
12 Wright, Brian 88 5 15 20 15 23 5 15 22 208
13 Ferrier, Claude 178 0 0 0 0 0 0 0 0 178
14 Pryal, Mark 66 5 15 28 15 21 5 15 0 170
15 Murphy, Willie 52 5 15 18 15 0 5 15 25 150
16 Dozier, Robert 35 0 0 0 0 0 0 0 0 35
17 Hollobaugh, Paul 10 0 0 0 0 0 0 0 0 10
  Red indicates bye meeting used                
Place Member Previous April Meeting April TX SU  April TX May TX SU May TX YTD Total
1 Bajrak, Adam 105 5 15 28 15 28 196
2 Ingram, John 110 5 15 24 15 23 192
3 Galasso, Eric 101 5 15 27 15 25 188
4 Riley, Ed 104 5 15 22 15 27 188
5 Ferrier, Claude 114 5 15 29 15 0 178
5 Perron, Brett 99 5 15 18 15 26 178
7 Spencer, Jimmy 80 5 15 25 15 35 175
8 Cherry, Bob 75 5 15 35 15 24 169
9 LaNore, Rick 106 5 15 26 15 0 167
10 Russell, Greg 109 5 15 20 15 0 164
11 Simms, Johnny 109 5 0 19 15 0 148
12 King, Jeff 20 5 15 21 15 29 105
13 Wright, Brian 30 5 15 23 15 0 88
14 Pryal, Mark 61 5 0 0 0 0 66
15 Murphy, Willie 15 5 0 17 15 0 52
16 Dozier, Robert 20 0 15 0 0 0 35
17 Hollobaugh, Paul 10 0 0 0 0 0 10
  Red indicates bye meeting used          

November 07- March 08

Place Member Nov Meet Nov TX SU Points Nov TX Points Dec Meet Jan Meet Feb Meet March Meet Mar TX SU Points Mar TX Points YTD Total
1 Ferrier, Claude 5 15 35 5 5 5 5 15 24 114
2 Ingram, John 5 15 28 5 5 5 5 15 27 110
3 Russell, Greg 5 15 29 5 5 5 5 15 25 109
3 Simms, Johnny 5 15 26 5 5 5 5 15 28 109
5 LaNore, Rick 5 15 22 5 5 5 5 15 29 106
6 Bajrak, Adam 5 15 27 5 5 5 5 15 23 105
7 Riley, Ed 5 15 23 5 5 5 5 15 26 104
8 Galasso, Eric 5 15 24 5 5 5 5 15 22 101
9 Perron, Brett 5 15 19 0 5 0 5 15 35 99
10 Spencer, Jimmy 5 15 25 5 5 5 5 15 0 80
11 Cherry, Bob 5 15 20 5 5 5 5 15 0 75
12 Pryal, Mark 5 15 21 5 5 5 5 0 0 61
13 Wright, Brian 0 0 0 0 5 5 5 15 0 30
14 Dozier, Robert 5 0 0 0 0 0 0 15 0 20
14 King, Jeff 0 0 0 0 0 0 5 15 0 20
14 Murphy, Willie 5 0 0 5 0 5 5 0 0 20
17 Hollobaugh, Paul 5 0 0 0 0 5 0 0 0 10
Red indicates bye meeting used

Year to Date Statistics

Member # Fish Pounds Ounces Big Fish Big Bag After # TX Top 3 5 Fish Limits TX points
Bajrak, Adam 36 81 0 5 16.1 9 6 6 397
Galasso, Eric 24 53 7 4.06 12.01 9 1 1 358
Ingram, John 23 52 6 4.10 10.08 9 2 2 338
LaNore, Rick 27 54 4 4.14 11.13 9 2 2 333
Spencer, Jimmy 27 68 2 5.05 18 9 2 2 329
Riley, Ed 34 64 4 4.02 14.05 8 1 5 328
King, Jeff 22 48 5 4.15 12.06 8 3 2 305
Russell, Greg 26 45 4 3.10 10.08 8 2 2 294
Cherry, Bob 18 46 9 6.11 16.08 8 2 2 277
Simms, Johnny 18 35 8 3.08 9.04 8 2 0 254
Perron, Brett 13 33 3 4.03 13.02 5 1 1 209
Pryal, Mark 16 29 7 4.05 13.12 6 1 2 208
Wright, Brian 9 19 5 3.08 8.1 6 0 0 178
Murphy, Willie 6 9 2 2.04 2.04 7 0 0 158
Ferrier, Claude 10 26 11 4.01 12.01 4 1 1 104
                   
Totals 309 511 13     113   28  
                   
Avg. Per TX 2.7                
Avg. Weight 5