[Home]
[Up]
[2012 Point Standings]
[Nov 2011]
[March 2012]
[April 2012]
[May 2012]
[June 2012]
[July 2012]
[August 2012]
[Sept 2012]
[October 2012]

[Year to Date 2013]

2012 YTD Standings

2011 Year to Date Standings              
Place Member Previous Oct Meet Oct SU OCT TX YTD Total Forfeit Total aft for
1 Bajrak, Adam 355 5 15 28 403 40 363
2 Riley, Ed 341 5 15 35 396 38 358
3 Pryal, Mark 306 5 15 24 350 15 335
4 Spencer, Jimmy 303 5 15 0 323 0 323
5 Toliver, Steve 271 5 15 26 317 0 317
6 LaNore, Rick 291 5 0 0 296 0 296
7 Russell, Greg 246 0 15 29 290 0 290
8 McGlenn, Timothy 278 5 15 27 325 37 288
9 Torres, Joshua 261 5 15 25 306 38 268
10 Gaske, Dennis 235 0 0   235 0 235
11 Murphy, Willie 90 0 0   90 0 90
2012 Year to Date Standings                
Place Member Previous Aug Meet Aug SU Aug TX Points Sept meet Sept SU Sept TX YTD Total
1 Bajrak, Adam 254 5 15 35 5 15 26 355
2 Riley, Ed 240 5 15 26 5 15 35 341
3 Pryal, Mark 213 5 15 28 5 15 25 306
4 Spencer, Jimmy 249 5 0 0 5 15 29 303
5 LaNore, Rick 227 5 15 24 5 15 0 291
6 McGlenn, Timothy 183 5 15 27 5 15 28 278
7 Toliver, Steve 184 5 15 25 0 15 27 271
8 Torres, Joshua 174 5 15 23 5 15 24 261
9 Russell, Greg 246 0 0 0 0 0 0 246
10 Gaske, Dennis 191 0 15 29 0 0 0 235
11 Murphy, Willie 75 0 0 0 0 15 0 90
12 Galasso, Eric 10 0 0 0 0 0 0 10
Red indicates bye meeting used                
2012 Year to Date Standings                
Place Member Previous June SU June TX Points June meeting July SU July TX Points No Meeting YTD Total
1 Bajrak, Adam 164 15 26 5 15 29   254
2 Spencer, Jimmy 158 15 35 5 15 21   249
3 Russell, Greg 159 15 28 5 15 24   246
4 Riley, Ed 153 15 25 5 15 27   240
5 LaNore, Rick 149 15 21 5 15 22   227
6 Pryal, Mark 123 15 27 5 15 28   213
7 Gaske, Dennis 97 15 29 0 15 35   191
8 Toliver, Steve 99 15 24 5 15 26   184
9 McGlenn, Timothy 101 15 22 5 15 25   183
10 Torres, Joshua 93 15 23 5 15 23   174
11 Murphy, Willie 40 15 20 0 0 0   75
12 Galasso, Eric 10 0 0 0 0 0   10
Red indicates bye meeting used                
2012 Year to Date Standings                
Place Member Previous Apr Meet Apr SU Apr TX May Meeting May SU May TX Points YTD Total
1 Bajrak, Adam 110 5     5 15 29 164
2 Russell, Greg 99 5     5 15 35 159
3 Spencer, Jimmy 107 5     5 15 26 158
4 Riley, Ed 100 5     5 15 28 153
5 LaNore, Rick 101 5     5 15 23 149
6 Pryal, Mark 98 5     5 15 0 123
7 McGlenn, Timothy 49 5     5 15 27 101
8 Tolliver, Steve 49 5     5 15 25 99
9 Gaske, Dennis 55 5     0 15 22 97
10 Torres, Joshua 44 5     5 15 24 93
11 Cherry, Bob 62 0 TOURNAMENT  CANCELLED 0 0 0 62
12 Murphy, Willie 25 0     0 15 0 40
13 Galasso, Eric 10 0     0 0 0 10
Red indicates bye meeting used                
2012 Year to Date Standings                  
Place Member Nov Meet Nov TX SU Points Nov TX Points Dec Meet Feb Meet March Meet Mar TX SU Points Mar TX Points YTD Total
1 Bajrak, Adam 5 15 35 5 5 5 15 25 110
2 Spencer, Jimmy 5 15 29 5 5 5 15 28 107
3 LaNore, Rick 5 15 25 5 5 5 15 26 101
4 Riley, Ed 5 15 27 5 5 5 15 23 100
5 Russell, Greg 5 15 28 5 5 5 15 21 99
6 Pryal, Mark 5 15 26 5 5 5 15 22 98
7 Cherry, Bob 5 0 0 5 5 5 15 27 62
8 McGlenn, Timothy 0 0 0 0 0 5 15 29 49
9 Gaske, Dennis 5 0 0 0 0 0 15 35 55
10 Tolliver, Steve 5 15 24 5 0 0 0   49
11 Joshua Torres 0 0 0 0 0 5 15 24 44
12 Murphy, Willie 5 0 0 0 0 5 15 0 25
13 Galasso, Eric 5 0 0 5 0 0 0 0 10
  Red indicates bye meeting used