[Home]
[Up]
[About US]
[Links]
[Skeeter Club Archives]
[Tournament Schedule 2012]
[Recent Skeeterclub Events]
[2012 Point Standings]
    

2011 POINT STANDINGS
 

2011 Year to Date Standings                
Place Member Previous Aug Meet Aug SU Aug TX Points Sept meet Sept SU Sept TX YTD Total
1 Bajrak, Adam 306   15 28   15 27 391
2 Russell, Greg 284   15 29   15 29 372
3 Spencer, Jimmy 243   15 35   15 25 333
5 Pryal, Mark 244   15 26   15 28 328
6 Riley, Ed 235   15 27   15 35 327
4 Toliver, Steve 248   15 25   15 23 326
7 LaNore, Rick 218   15 24   15 26 298
9 Murphy, Willie 145   15 23   15 22 220
8 Gaske, Dennis 181   15 0   0 0 196
  Cherry, Bob 95   0 0   15 24 134
  Larson, Carl 110   0 0   0 0 110
  Galasso, Eric 109   0 0   0 0 109
  Dozier, Robert 82   0 0   0 0 82
  Red indicates bye meeting used                
2011 Year to Date Standings                
Place Member Previous June SU June TX Points July meeting July SU July TX Points XXXXXX YTD Total
1 Bajrak, Adam 209 15 35 5 15 27   306
2 Russell, Greg 195 15 29 5 15 25   284
3 Toliver, Steve 163 15 24 5 15 26   248
4 Pryal, Mark 148 15 26 5 15 35   244
5 Spencer, Jimmy 152 15 27 5 15 29   243
6 Riley, Ed 144 15 28 5 15 28   235
7 LaNore, Rick 134 15 25 5 15 24   218
8 Gaske, Dennis 143 15 23 0 0 0   181
9 Murphy, Willie 95 15 20 0 15 0   145
10 Larson, Carl 90 15 0 5 0 0   110
11 Galasso, Eric 89 15 0 5 0 0   109
12 Cherry, Bob 58 15 22 0 0 0   95
13 Dozier, Robert 46 15 21 0 0 0   82
  Red indicates bye meeting used                
2011 Year to Date Standings                
Place Member Previous Apr Meet Apr SU Apr TX May SU May TX Points May meeting YTD Total
1 Bajrak, Adam 105 5 15 35 15 29 5 209
2 Russell, Greg 100 5 15 25 15 35 0 195
3 Toliver, Steve 69 5 15 27 15 27 5 163
4 Spencer, Jimmy 59 5 15 29 15 24 5 152
5 Pryal, Mark 59 5 15 26 15 23 5 148
6 Riley, Ed 56 5 15 28 15 25 0 144
7 Gaske, Dennis 100 0 0 0 15 28 0 143
8 LaNore, Rick 71 5 15 23 15 0 5 134
9 Murphy, Willie 15 5 15 24 15 21 0 95
10 Larson, Carl 30 5 15 0 15 20 5 90
11 Galasso, Eric 52 0 0 0 15 22 0 89
12 Cherry, Bob 53 5 0 0 0 0 0 58
13 Dozier, Robert 5 0 0 0 15 26 0 46
Red indicates bye meeting used                
2011 Year to Date Standings                
Place Member Nov Meet Nov TX SU Points Nov TX Points Dec Meet March Meet Mar TX SU Points Mar TX Points YTD Total
1 Bajrak, Adam 5 15 35 5 5 15 25 105
2 Gaske, Dennis 5 15 25 0 5 15 35 100
2 Russell, Greg 5 15 28 5 5 15 27 100
4 LaNore, Rick 5 15 0 5 5 15 26 71
5 Toliver, Steve 5 15 24 5 5 15 0 69
6 Spencer, Jimmy 5 15 29 5 5 0 0 59
6 Pryal, Mark 5 0 0 5 5 15 29 59
8 Riley, Ed 5 15 26 5 5 0 0 56
9 Cherry, Bob 5 0 0 5 0 15 28 53
10 Galasso, Eric 5 15 27 0 5 0 0 52
11 Larson, Carl 5 0 0 5 5 15 0 30
12 Murphy, Willie 5 0 0 5 5 0 0 15
12 Orendor, Mark 5 0 0 5 5 0 0 15
14 Dozier, Robert 5 0 0 0 0 0 0 5
                   
  Red indicates bye meeting used