Home
Up
About US
Links
Skeeter Club Archives
Recent Skeeterclub Events
Tournament Schedule 2007-08
Current Standings
2007 Highlights
    

Southern Jr. Bassmasters

4-H Charles County 4H

 

2006-2007 Year to Date Standings

YTD Final

Place Member Prev. Through Sept Oct Meeting Oct SU Oct TX Final YTD Total
1 Riley, Ed 397 5 15 35 452
2 Cherry, Bob 391 5 15 29 440
3 Bajrak, Adam 391 5 15 28 439
4 Spencer, Jimmy 384 5 15 26 430
5 Simms, Johnny 339 5 15 24 383
6 Galasso, Eric 328 5 15 25 373
7 Pryal, Mark 346 5 0 0 351
8 Russell, Greg 316 5 0 0 321
9 LaNore, Rick 241 0 15 27 283
10 Murphy, Willie 234 5 15 23 277
11 Perron, Brett 245 5 0 0 250
12 Green, Bill 91 0 0 0 91
13 Dozier, Robert 59 0 0 0 59
14 Hayslett, Jere 43 0 0 0 43
        0  

 

YTD Aug-Sept

Place Member Prev. Through July AUG TX SU points AUG TX Points AUG Meeting Points Sept TX SU Points Sept TX Points Sept Meeting  YTD Total
1 Riley, Ed 304 15 26 5 15 27 5 397
2 Cherry, Bob 290 15 35 5 15 26 5 391
2 Bajrak, Adam 293 15 29 5 15 29 5 391
4 Spencer, Jimmy 288 15 21 5 15 35 5 384
5 Pryal, Mark 258 15 25 5 15 23 5 346
6 Simms, Johnny 250 15 24 5 15 25 5 339
7 Galasso, Eric 237 15 27 5 15 24 5 328
8 Russell, Greg 220 15 28 5 15 28 5 316
9 Perron, Brett 202 15 23 5 0 0 0 245
10 LaNore, Rick 194 15 22 5 0 0 5 241
11 Murphy, Willie 214 15 0 5 0 0 0 234
12 Green, Bill 91 0 0 0 0 0 0 91
13 Dozier, Robert 59 0 0 0 0 0 0 59
14 Hayslett, Jere 43 0 0 0 0 0 0 43

YTD June-July

Place Member Prev. Through May June TX SU points June TX Points June Meeting Points July TX SU Points July TX Points YTD Total
1 Riley, Ed 220 15 26 5 15 23 304
2 Bajrak, Adam 208 15 25 5 15 25 293
3 Cherry, Bob 185 15 35 5 15 35 290
4 Spencer, Jimmy 205 15 29 5 15 19 288
5 Pryal, Mark 169 15 27 5 15 27 258
6 Simms, Johnny 167 15 22 5 15 26 250
7 Galasso, Eric 146 15 28 5 15 28 237
8 Russell, Greg 176 15 24 5 0 0 220
9 Murphy, Willie 138 15 20 5 15 21 214
10 Perron, Brett 129 15 21 0 15 22 202
11 LaNore, Rick 107 15 23 5 15 29 194
12 Green, Bill 56 0 0 0 15 20 91
13 Dozier, Robert 5 15 0 0 15 24 59
14 Hayslett, Jere 43 0 0 0 0 0 43

 

YTD April-May

Place Member Prev. Through Mar April Meet May Meet April TX SU Points April TX Points May TX SU Points May TX Points YTD Total
1 Riley, Ed 116 5 5 15 35 15 29 220
2 Bajrak, Adam 108 5 5 15 25 15 35 208
3 Spencer, Jimmy 111 5 5 15 26 15 28 205
4 Cherry, Bob 117 5 5 15 28 15 0 185
5 Russell, Greg 84 5 5 15 27 15 25 176
6 Pryal, Mark 109 5 5 15 0 15 20 169
7 Simms, Johnny 79 5 5 15 24 15 24 167
8 Galasso, Eric 55 5 5 15 29 15 22 146
9 Murphy, Willie 77 5 5 15 0 15 21 138
10 Perron, Brett 71 5 0 15 0 15 23 129
11 LaNore, Rick 40 5 5 15 0 15 27 107
12 Green, Bill 15 0 0 0 0 15 26 56
13 Hayslett, Jere 43 0 0 0 0 0 0 43
14 Dozier, Robert 5 0 0 0 0 0 0 5

YTD Through March

2007 YTD

                 

Place

Member

Meet Points Nov-Jan

Feb Meet

March Meet

Nov TX SU Points

Nov TX Points

Mar TX SU Points

Mar TX Points

YTD Total

1

Cherry, Bob

15

5

5

15

35

15

27

117

2

Riley, Ed

15

5

5

15

26

15

35

116

3

Spencer, Jimmy

15

5

5

15

28

15

28

111

4

Pryal, Mark

15

5

5

15

25

15

29

109

5

Bajrak, Adam

15

5

5

15

27

15

26

108

6

Russell, Greg

15

5

5

15

29

15

0

84

7

Simms, Johnny

15

5

5

15

24

15

0

79

8

Murphy, Willie

15

5

5

15

22

15

0

77

9

Perron, Brett

15

5

0

15

21

15

0

71

10

Galasso, Eric

5

5

5

0

0

15

25

55

11

Hayslett, Jere

5

0

0

15

23

0

0

43

12

LaNore, Rick

15

5

5

0

0

15

0

40

13

Green, Bill

15

0

0

0

0

0

0

15

14

Dozier, Robert

5

0

0

0

0

0

0

5

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Red color indicates bye meeting used.